Satta king Punjab Chart 2026
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 33 | 53 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 97 | 95 | 86 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 42 | 76 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 21 | 98 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 76 | 62 | 63 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 21 | 18 | 34 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 74 | 01 | 80 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 10 | 55 | 85 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 29 | 72 | 73 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 13 | 93 | 90 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 78 | 52 | 66 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 54 | 79 | 74 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 38 | 42 | 73 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 25 | 73 | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 13 | 41 | 80 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 92 | 85 | 01 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 18 | 02 | 92 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 18 | 55 | 86 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | 35 | 69 | 65 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 23 | 79 | 70 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 10 | 92 | 06 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | 80 | 21 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 73 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 22 | 92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | 94 | 68 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | 06 | 66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | 47 | 58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | 18 | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 94 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Satta king Punjab Chart 2025
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 43 | 53 | 96 | 46 | 58 | 63 | 75 | 66 | 52 | 66 | 18 |
| 2 | 10 | 94 | 89 | 84 | 16 | 01 | 43 | 80 | 26 | 20 | 33 | 65 |
| 3 | 82 | 43 | 84 | 32 | 44 | 31 | 27 | 72 | 32 | 44 | 65 | 74 |
| 4 | 80 | 33 | 53 | 09 | 72 | 54 | 06 | 23 | 83 | 61 | 26 | 77 |
| 5 | 56 | 37 | 15 | 50 | 29 | 76 | 52 | 97 | 18 | 74 | 35 | 60 |
| 6 | 41 | 86 | 18 | 24 | 29 | 19 | 42 | 17 | 43 | 86 | 98 | 72 |
| 7 | 38 | 18 | 43 | 70 | 60 | 67 | 53 | 96 | 63 | 11 | 84 | 78 |
| 8 | 65 | 33 | 61 | 81 | 11 | 81 | 39 | 30 | 86 | 94 | 29 | 76 |
| 9 | 15 | 10 | 78 | 92 | 77 | 02 | 39 | 62 | 41 | 41 | 94 | 46 |
| 10 | 77 | 54 | 06 | 20 | 54 | 67 | 78 | 22 | 46 | 22 | 84 | 01 |
| 11 | 43 | 41 | 99 | 24 | 39 | 30 | 72 | 23 | 09 | 87 | 37 | 70 |
| 12 | 84 | 42 | 77 | 62 | 35 | 51 | 28 | 52 | 06 | 70 | 33 | 49 |
| 13 | 93 | 90 | 87 | 37 | 57 | 64 | 24 | 88 | 06 | 89 | 54 | 32 |
| 14 | 13 | 22 | 07 | 00 | 80 | 66 | 39 | 86 | 09 | 36 | 70 | 14 |
| 15 | 86 | 42 | 72 | 87 | 29 | 42 | 20 | 64 | 30 | 12 | 91 | 76 |
| 16 | 92 | 43 | 42 | 38 | 06 | 09 | 84 | 66 | 25 | 54 | 46 | 38 |
| 17 | 01 | 90 | 92 | 30 | 44 | 23 | 62 | 37 | 33 | 35 | 57 | 64 |
| 18 | 28 | 20 | 37 | 35 | 01 | 87 | 59 | 89 | 93 | 14 | 48 | 04 |
| 19 | 40 | 30 | 10 | 87 | 76 | 65 | 08 | 35 | 65 | 63 | 70 | 30 |
| 20 | 18 | 91 | 40 | 28 | 76 | 65 | 63 | 09 | 48 | 76 | 06 | 37 |
| 21 | 68 | 68 | 70 | 80 | 52 | 30 | 91 | 41 | 45 | 90 | 21 | 98 |
| 22 | 86 | 64 | 28 | 19 | 33 | 54 | 66 | 77 | 82 | 23 | 88 | 76 |
| 23 | 27 | 20 | 32 | 52 | 08 | 83 | 57 | 61 | 75 | 43 | 78 | 89 |
| 24 | 80 | 07 | 76 | 05 | 44 | 55 | 86 | 76 | 31 | 50 | 27 | 17 |
| 25 | 17 | 76 | 85 | 71 | 96 | 23 | 63 | 96 | 30 | 21 | 02 | 18 |
| 26 | 47 | 57 | 98 | 41 | 49 | 52 | 57 | 52 | 56 | 54 | 27 | 40 |
| 27 | 82 | 59 | 34 | 93 | 56 | 93 | 97 | 73 | 91 | 07 | 29 | 48 |
| 28 | 71 | 26 | 79 | 41 | 35 | 08 | 16 | 09 | 87 | 74 | 65 | 17 |
| 29 | 11 | -- | 91 | 25 | 07 | 63 | 86 | 25 | 61 | 49 | 41 | 45 |
| 30 | 41 | -- | 21 | 04 | 30 | 90 | 85 | 02 | 47 | 22 | 08 | 72 |
| 31 | 73 | -- | 32 | -- | 29 | -- | 66 | 34 | -- | 67 | -- | 26 |
Satta king Punjab Chart 2024
| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Satta king Punjab Chart 2023
| 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 46 | 16 | 09 | 62 | 77 | 19 | -- | -- | -- | -- | -- |
| 2 | 09 | 94 | 10 | 69 | 20 | 54 | 61 | -- | -- | -- | -- | -- |
| 3 | 53 | 91 | 46 | 06 | 95 | 40 | 67 | -- | -- | -- | -- | -- |
| 4 | 82 | 33 | 33 | 74 | 73 | 48 | 38 | -- | -- | -- | -- | -- |
| 5 | 00 | 92 | 96 | 65 | 85 | 90 | 46 | -- | -- | -- | -- | -- |
| 6 | 52 | 72 | 29 | 84 | 01 | 70 | 90 | -- | -- | -- | -- | -- |
| 7 | 20 | 04 | 30 | 74 | 60 | 59 | 31 | -- | -- | -- | -- | -- |
| 8 | 78 | 00 | 29 | 01 | 48 | 76 | 83 | -- | -- | -- | -- | -- |
| 9 | 91 | 65 | 82 | 58 | 50 | 23 | 36 | -- | -- | -- | -- | -- |
| 10 | 49 | 34 | 41 | 97 | 70 | 41 | 86 | -- | -- | -- | -- | -- |
| 11 | 43 | 25 | 67 | 34 | 28 | 55 | 91 | -- | -- | -- | -- | -- |
| 12 | 37 | 33 | 27 | 09 | 66 | 04 | 61 | -- | -- | -- | -- | -- |
| 13 | 57 | 18 | 09 | 18 | 54 | 45 | 68 | -- | -- | -- | -- | -- |
| 14 | 17 | 86 | 94 | 91 | 28 | 03 | -- | -- | -- | -- | -- | -- |
| 15 | 96 | 17 | 45 | 68 | 56 | 14 | -- | -- | -- | -- | -- | -- |
| 16 | 03 | 87 | 17 | 74 | 40 | 58 | -- | -- | -- | -- | -- | -- |
| 17 | 77 | 73 | 89 | 15 | 15 | 96 | -- | -- | -- | -- | -- | -- |
| 18 | 68 | 66 | 07 | 18 | 69 | 57 | -- | -- | -- | -- | -- | -- |
| 19 | 22 | 82 | 84 | 39 | 76 | 93 | -- | -- | -- | -- | -- | -- |
| 20 | 79 | 64 | 29 | 29 | 97 | 58 | -- | -- | -- | -- | -- | -- |
| 21 | 23 | 27 | 57 | 93 | 17 | 83 | -- | -- | -- | -- | -- | -- |
| 22 | 63 | -- | 68 | 69 | 81 | 73 | -- | -- | -- | -- | -- | -- |
| 23 | 45 | 52 | 29 | 16 | 45 | 59 | -- | -- | -- | -- | -- | -- |
| 24 | 08 | 86 | 17 | 47 | 96 | 56 | -- | -- | -- | -- | -- | -- |
| 25 | 85 | 12 | 15 | 98 | 47 | 53 | -- | -- | -- | -- | -- | -- |
| 26 | 61 | 22 | 84 | 57 | 78 | 13 | -- | -- | -- | -- | -- | -- |
| 27 | 74 | 17 | 83 | 78 | 72 | 91 | -- | -- | -- | -- | -- | -- |
| 28 | 15 | -- | 73 | 28 | 75 | 21 | -- | -- | -- | -- | -- | -- |
| 29 | 83 | -- | 74 | 26 | 12 | 57 | -- | -- | -- | -- | -- | -- |
| 30 | 08 | -- | 39 | -- | 57 | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Satta king Punjab Chart 2022
| 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 53 | 63 | 67 | 63 | 81 | 24 | 49 | 19 | 39 | 40 | 72 |
| 2 | 70 | 29 | 97 | 21 | 79 | 27 | 61 | 39 | 14 | 88 | 57 | 98 |
| 3 | 59 | 90 | 04 | 55 | 62 | 56 | 03 | 26 | 56 | 47 | 70 | 60 |
| 4 | 71 | 45 | 65 | 32 | 30 | 75 | 57 | 16 | 66 | 38 | 82 | 45 |
| 5 | 86 | 99 | 88 | 38 | 36 | 01 | 78 | 29 | 23 | 14 | 50 | 86 |
| 6 | 08 | 51 | 36 | 97 | 45 | 88 | 88 | 15 | 65 | 86 | 14 | 03 |
| 7 | 56 | 13 | 13 | 51 | 71 | 29 | 08 | 86 | 57 | 93 | 14 | 89 |
| 8 | 09 | 45 | 89 | 45 | 55 | 39 | 59 | 08 | 57 | 21 | 51 | 62 |
| 9 | 90 | 38 | 42 | 88 | 59 | 95 | 40 | 91 | 73 | 76 | 67 | 73 |
| 10 | 74 | 12 | 30 | 57 | 60 | 26 | 36 | 63 | 90 | 18 | 07 | 13 |
| 11 | 85 | 40 | 55 | 18 | 11 | 71 | 04 | 75 | 24 | 40 | 39 | 85 |
| 12 | 12 | 97 | 67 | 66 | 04 | 49 | 24 | 17 | 87 | 84 | 56 | 59 |
| 13 | 69 | 96 | 38 | 37 | 54 | 93 | 74 | 05 | 17 | 53 | 68 | 41 |
| 14 | 52 | 32 | 75 | 55 | 37 | 50 | 87 | 76 | 79 | 41 | 46 | 63 |
| 15 | 78 | 89 | 07 | 79 | 99 | 64 | 58 | 39 | 33 | 26 | 85 | 95 |
| 16 | 15 | 96 | 41 | 02 | 17 | 01 | 96 | 25 | 53 | 93 | 03 | 41 |
| 17 | 68 | 33 | 39 | 93 | 48 | 60 | 56 | 14 | 69 | 11 | 45 | 67 |
| 18 | 09 | 36 | 84 | 58 | 00 | 82 | 97 | 89 | 95 | 70 | 01 | 82 |
| 19 | 19 | 75 | 24 | 82 | 57 | 42 | 63 | 97 | 85 | 35 | 31 | 31 |
| 20 | 31 | 21 | 04 | 41 | 10 | 19 | 15 | 86 | 68 | 62 | 55 | 70 |
| 21 | 78 | 70 | 21 | 25 | 62 | 34 | 95 | 74 | 03 | 51 | 48 | 34 |
| 22 | 55 | 73 | 63 | 69 | 93 | 23 | -- | 26 | 89 | 99 | 26 | 99 |
| 23 | 20 | 47 | 58 | 63 | 19 | 88 | 48 | 99 | 13 | 39 | 62 | 14 |
| 24 | 59 | 95 | 61 | 23 | 05 | 34 | 61 | 55 | 56 | 76 | 40 | 05 |
| 25 | 78 | 19 | 29 | 89 | 67 | 75 | 49 | 16 | 80 | 83 | 93 | 25 |
| 26 | 85 | 97 | 95 | 60 | 42 | 81 | 81 | 87 | 31 | 12 | 61 | 29 |
| 27 | 92 | 43 | 28 | 86 | 87 | 49 | 46 | 42 | 32 | 88 | 04 | 70 |
| 28 | 25 | -- | 65 | 35 | 61 | 90 | 77 | 75 | 43 | 02 | 86 | 94 |
| 29 | 96 | -- | 43 | 39 | 16 | 76 | 72 | 91 | 51 | 17 | 10 | 96 |
| 30 | 01 | -- | 73 | -- | 23 | -- | 04 | 79 | -- | 01 | -- | 70 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Satta king Punjab Chart 2021
| 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | -- | -- | -- | 24 | 39 | 60 | 52 | 21 | 14 | 89 | -- |
| 2 | -- | -- | -- | -- | 77 | 05 | 48 | 15 | 78 | 18 | -- | -- |
| 3 | -- | -- | -- | -- | 75 | 27 | 53 | 90 | 88 | 60 | 42 | -- |
| 4 | -- | -- | -- | -- | 54 | 99 | 68 | 53 | 93 | 58 | 03 | -- |
| 5 | -- | -- | -- | -- | 86 | 23 | 71 | 54 | 56 | 31 | 04 | -- |
| 6 | -- | -- | -- | -- | 19 | 92 | 39 | 85 | 60 | 40 | 58 | -- |
| 7 | -- | -- | -- | -- | 37 | 81 | 77 | 48 | 14 | 87 | 92 | -- |
| 8 | -- | -- | -- | -- | 32 | 42 | 58 | 82 | -- | 52 | 20 | -- |
| 9 | -- | -- | -- | -- | 79 | 37 | 09 | 23 | 97 | 71 | 58 | -- |
| 10 | -- | -- | -- | -- | 61 | 18 | 35 | -- | 19 | 26 | 01 | -- |
| 11 | -- | -- | -- | -- | 90 | 96 | 26 | 68 | 41 | 73 | 71 | -- |
| 12 | -- | -- | -- | -- | 22 | 15 | 97 | 20 | 86 | 66 | 60 | -- |
| 13 | -- | -- | -- | -- | 97 | 06 | 87 | 37 | 60 | 59 | -- | -- |
| 14 | -- | -- | -- | -- | 90 | 52 | 61 | 11 | 22 | 13 | -- | -- |
| 15 | -- | -- | -- | -- | 46 | 75 | 36 | 08 | 35 | 67 | -- | -- |
| 16 | -- | -- | -- | -- | 70 | 47 | 69 | 75 | 18 | 20 | -- | -- |
| 17 | -- | -- | -- | -- | 02 | 28 | 08 | 40 | 83 | 95 | -- | -- |
| 18 | -- | -- | -- | -- | 84 | 66 | 67 | 18 | 98 | 70 | -- | -- |
| 19 | -- | -- | -- | -- | 95 | 84 | 42 | 41 | 32 | 46 | -- | -- |
| 20 | -- | -- | -- | -- | 22 | 09 | 01 | 59 | 16 | 83 | -- | -- |
| 21 | -- | -- | -- | -- | 65 | 96 | 45 | 40 | 43 | 01 | -- | -- |
| 22 | -- | -- | -- | -- | 48 | 51 | 94 | 63 | 83 | 83 | -- | -- |
| 23 | -- | -- | -- | -- | 67 | -- | 15 | 73 | 32 | 25 | -- | -- |
| 24 | -- | -- | -- | -- | 71 | 04 | -- | 80 | 14 | 63 | -- | -- |
| 25 | -- | -- | -- | -- | 11 | 57 | -- | -- | 22 | 00 | -- | -- |
| 26 | -- | -- | -- | -- | 51 | 86 | 28 | 44 | 02 | 97 | -- | -- |
| 27 | -- | -- | -- | -- | 32 | 87 | 84 | 32 | 04 | 62 | -- | -- |
| 28 | -- | -- | -- | -- | 39 | 92 | -- | 57 | 90 | 63 | -- | -- |
| 29 | -- | -- | -- | -- | 29 | 72 | -- | 29 | -- | 22 | -- | -- |
| 30 | -- | -- | -- | -- | 20 | -- | -- | 62 | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |