Satta king Mumbai City Chart 2026
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 79 | 92 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 76 | 69 | 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 25 | 08 | 58 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 99 | 34 | 04 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 18 | 45 | 66 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 93 | 25 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 11 | 90 | 97 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 78 | 74 | 80 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 59 | 00 | 77 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 60 | 79 | 95 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 24 | 94 | 89 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 42 | 35 | 74 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 35 | 91 | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 53 | 54 | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 60 | 97 | 80 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 41 | 24 | 70 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 28 | 30 | 04 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 14 | 78 | 93 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | 87 | 01 | 83 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 95 | 73 | 62 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 14 | 60 | 51 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | 84 | 84 | 56 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 78 | 40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 41 | 48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | 72 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | 36 | 67 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | 65 | 00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | 19 | 84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | 76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Satta king Mumbai City Chart 2025
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 47 | 89 | 22 | 24 | 02 | 26 | 23 | 04 | 73 | 95 | 44 |
| 2 | 41 | 00 | 58 | 65 | 37 | 94 | 41 | 12 | 52 | 80 | 31 | 09 |
| 3 | 10 | 58 | 21 | 58 | 11 | 66 | 27 | 92 | 47 | 83 | 70 | 13 |
| 4 | 27 | 91 | 33 | 95 | 47 | 50 | 12 | 26 | 78 | 75 | 59 | 37 |
| 5 | 07 | 83 | 04 | 01 | 02 | 53 | 81 | 53 | 51 | 27 | 84 | 48 |
| 6 | 52 | 42 | 20 | 20 | 70 | 14 | 69 | 90 | 21 | 08 | 44 | 28 |
| 7 | 43 | 63 | 88 | 00 | 44 | 13 | 03 | 91 | 51 | 63 | 70 | 97 |
| 8 | 57 | 90 | 83 | 41 | 09 | 23 | 07 | 83 | 93 | 89 | 18 | 00 |
| 9 | 59 | 62 | 50 | 03 | 14 | 76 | 29 | 43 | 13 | 57 | 79 | 11 |
| 10 | 25 | 41 | 04 | 93 | 44 | 13 | 23 | 67 | 85 | 20 | 44 | 54 |
| 11 | 47 | 16 | 67 | 57 | 79 | 36 | 29 | 08 | 86 | 27 | 83 | 38 |
| 12 | 59 | 60 | 27 | 05 | 64 | 42 | 77 | 37 | 75 | 77 | 84 | 27 |
| 13 | 56 | 53 | 32 | 56 | 85 | 04 | 99 | 61 | 19 | 05 | 72 | 22 |
| 14 | 04 | 85 | 81 | 65 | 31 | 93 | 64 | 97 | 70 | 93 | 06 | 30 |
| 15 | 53 | 65 | 10 | 56 | 01 | 53 | 21 | 03 | 93 | 51 | 14 | 85 |
| 16 | 55 | 70 | 05 | 85 | 14 | 86 | 17 | 23 | 55 | 74 | 54 | 36 |
| 17 | 13 | 56 | 95 | 60 | 66 | 70 | 20 | 09 | 98 | 21 | 27 | 23 |
| 18 | 04 | 72 | 62 | 44 | 89 | 95 | 48 | 74 | 24 | 84 | 72 | 08 |
| 19 | 79 | 93 | 24 | 41 | 49 | 67 | 84 | 45 | 26 | 57 | 82 | 72 |
| 20 | 82 | 48 | 34 | 72 | 76 | 47 | 73 | 05 | 61 | 33 | 96 | 38 |
| 21 | 76 | 61 | 99 | 39 | 34 | 37 | 15 | 87 | 27 | 95 | 33 | 72 |
| 22 | 32 | 61 | 93 | 79 | 41 | 45 | 58 | 23 | 53 | 74 | 78 | 45 |
| 23 | 33 | 23 | 69 | 80 | 05 | 12 | 46 | 52 | 84 | 87 | 92 | 13 |
| 24 | 70 | 32 | 66 | 64 | 04 | 27 | 55 | 94 | 61 | 16 | 27 | 30 |
| 25 | 53 | 94 | 24 | 80 | 06 | 01 | 36 | 14 | 52 | 16 | 59 | 10 |
| 26 | 55 | 71 | 23 | 09 | 17 | 24 | 19 | 90 | 79 | 34 | 13 | 60 |
| 27 | 16 | 75 | 44 | 03 | 68 | 19 | 85 | 09 | 41 | 23 | 91 | 71 |
| 28 | 16 | 63 | 50 | 90 | 91 | 22 | 70 | 73 | 67 | 13 | 15 | 74 |
| 29 | 33 | -- | 18 | 39 | 52 | 52 | 96 | 40 | 12 | 97 | 03 | 59 |
| 30 | 15 | -- | 40 | 28 | 85 | 96 | 71 | 82 | 62 | 48 | 71 | 74 |
| 31 | 78 | -- | 48 | -- | 71 | -- | 67 | 90 | -- | 48 | -- | 95 |
Satta king Mumbai City Chart 2024
| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Satta king Mumbai City Chart 2023
| 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | 38 | 55 | 96 | 89 | 59 | 27 | 34 | 98 | 70 | 83 | 83 |
| 2 | 12 | 80 | 11 | 20 | 69 | 97 | 08 | 78 | 75 | 32 | 30 | 82 |
| 3 | 27 | 51 | 37 | 86 | 71 | 10 | 45 | 15 | 96 | 59 | 28 | 68 |
| 4 | 87 | 50 | 36 | 87 | 49 | 16 | 76 | 15 | 02 | 12 | 77 | 58 |
| 5 | 30 | 62 | 34 | 47 | 54 | 69 | 00 | 28 | 13 | 08 | 68 | 54 |
| 6 | 24 | 95 | 04 | 70 | 75 | 07 | 53 | 45 | 76 | 01 | 05 | 89 |
| 7 | 41 | 00 | 71 | 81 | 79 | 73 | 71 | 87 | 23 | 21 | 29 | 05 |
| 8 | 54 | 91 | 78 | 04 | 31 | 54 | 53 | 22 | 24 | 74 | 81 | 13 |
| 9 | 10 | 31 | 19 | 06 | 53 | 84 | 84 | 00 | 73 | 44 | 05 | -- |
| 10 | 28 | 90 | 59 | 86 | 32 | 74 | 34 | 27 | 71 | 15 | 68 | 06 |
| 11 | 28 | 12 | 36 | 24 | 34 | 81 | 76 | 36 | 89 | 44 | 75 | 32 |
| 12 | 47 | 58 | 83 | 79 | 99 | 21 | 35 | 41 | 71 | 90 | 71 | 72 |
| 13 | 52 | 98 | 10 | 79 | 71 | 82 | 87 | 93 | 77 | 29 | 49 | 48 |
| 14 | 37 | 95 | 99 | 41 | 85 | 92 | 38 | 11 | 82 | 59 | 37 | 79 |
| 15 | 18 | 01 | 51 | 06 | 40 | 27 | 61 | 34 | 70 | 89 | 89 | 93 |
| 16 | 97 | 29 | 93 | 92 | 17 | 28 | 52 | 80 | 48 | 84 | 60 | 20 |
| 17 | 49 | 53 | 35 | 60 | 78 | 39 | 61 | 98 | 08 | 52 | 79 | 78 |
| 18 | 45 | 69 | 12 | 49 | 66 | 14 | 28 | 29 | 86 | 77 | 82 | 47 |
| 19 | 81 | 53 | 94 | 70 | 90 | 58 | 17 | 77 | 51 | 51 | 47 | 94 |
| 20 | 37 | 51 | 75 | 64 | 35 | 43 | 58 | 81 | 44 | 59 | 95 | 17 |
| 21 | 29 | 48 | 90 | 57 | 66 | 64 | 44 | 81 | 32 | 76 | 30 | 43 |
| 22 | 10 | 28 | 06 | 94 | 45 | 07 | 43 | 16 | 91 | 74 | 55 | 76 |
| 23 | 41 | 48 | 25 | 61 | 66 | 07 | 18 | 70 | 35 | 38 | 81 | 73 |
| 24 | 88 | 80 | 85 | 08 | 08 | 04 | 58 | 81 | 27 | 50 | 77 | 73 |
| 25 | 51 | 24 | 95 | 29 | 20 | 51 | 71 | 57 | 35 | 74 | 36 | 65 |
| 26 | 59 | 78 | 56 | 25 | 80 | 33 | 75 | 53 | 65 | 22 | 50 | 90 |
| 27 | 85 | 05 | 81 | 81 | 06 | 75 | 88 | 67 | 81 | 86 | 03 | 71 |
| 28 | 70 | -- | 51 | 42 | 32 | 40 | 52 | 50 | 12 | 79 | 14 | 23 |
| 29 | 28 | -- | 95 | 05 | 20 | 43 | 26 | 98 | 13 | 22 | 10 | 45 |
| 30 | 62 | -- | 12 | -- | -- | -- | 64 | 04 | -- | 26 | -- | 13 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |